
See Our
Packages

Our Packages
Construction Packages
DESIGN & DRAWING | |||
---|---|---|---|
Item | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Architectural layout/2D,3D Elevation,VR Walkthrough | Available | Available | Available |
STRUCTURE | |||
Item | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Foundation Design | GROUND + FIRST FLOOR | GROUND + FIRST FLOOR | GROUND + FIRST FLOOR |
Foundation | excavation up to 60 cm height (dry rubble masonry) | same | same |
Basement | random rubble, 45 cm width, 30 cm height | same | same |
Plinth Beam | M20, 20×15 cm | same | same |
Parapet Wall | smooth plastering in cement mortar 1:3 | same | same |
Back Filling | available/excavated soil | same | same |
Plinth Height | up to 45 cm | same | up to 45 cm, anti termite treatment |
Plinth Protection | optional | optional | |
Roof Slab | RCC flat slab | same | same |
Floor Concrete | PCC with surface vibrators | same | same |
Steel | Kalliyath 550 D TMT/equivalent | same | same |
Plinth Filling | available & external soil (if required) | available soil only | available & external soil (if required) |
Masonry Works | concrete solid blocks | concrete solid blocks | WIRE CUT/POROTHERM BRICKS |
Sun Shade | RCC as per elevation | same | same |
Stair Case | RCC with waste slab | RCC chain steps | RCC chain steps/GL structural tubes |
Shell | load bearing wall partitions | same | same |
Brick/Block Masonry | 6″ solid bricks, 1:6 cement mortar | RED bricks, 1:6 cement mortar | same |
Kitchen Slab | RCC included with modular | same | same |
Concrete Works | M20 (RCC), M7.5 (PCC), 20mm/40mm aggregates | same | same |
Lintel Works | RCC over openings & outside brickworks | RCC throughout brickworks | same |
Wall Plastering | 15mm external/internal, 12mm ceiling, wire mesh | 12mm ext/int/ceiling, wire mesh | 15mm ext/int, 12mm ceiling, wire mesh |
Damp Proof | K Care | K Care | K Care |
Cement | Chettinad/Dalmia/equivalent | same | Ultratech/Ramco/equivalent |
FLOORING | |||
Area | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Bed Room | Joint free vitrified tiles (₹40/sqft) | ₹50/sqft | Double charged, epoxy filled, ₹55/sqft |
Master Bedroom | ₹50/sqft | ₹60/sqft | Epoxy, ₹80/sqft |
Toilet Floor | Vitrified/ceramic, ₹35/sqft | ₹50/sqft | 60x120cm, ₹65/sqft |
Toilet Wall | 60x60cm, ₹40/sqft, 210cm height | 60x120cm, ₹60/sqft, epoxy | 60x120cm, ₹95/sqft, 240cm |
Brand | ORIENT BELL/Equivalent | SOMANY/Equivalent | KAJARIA / Equivalent |
Kitchen | Granite counter ₹210/sqft | ₹150/sqft | ₹270/sqft |
Sit Out | Vitrified ₹40/sqft | ₹60/sqft | Granite ₹250/sqft |
Staircase | Vitrified ₹40/sqft | ₹60/sqft | Granite or wood |
Balconies | Cement plaster | Matt vitrified ₹55/sqft | Epoxy vitrified ₹60/sqft |
Entrance Steps | Vitrified ₹40/sqft | ₹60/sqft | Granite ₹250/sqft |
Kitchen Dado | 60cm height, ₹40/sqft | ₹60/sqft | ₹95/sqft |
SANITARY FITTINGS | |||
Item | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Water Tank | 1000 L, 3 layer PVC | 1000 L, 3 layer PVC | 2000 L, 3 layer PVC |
Sanitary Fittings | Standard set worth ₹12,000 (Qube/eq.) | Worth ₹25,000 (Cera/eq.) | Worth ₹50,000 (Cera/Jaquar/eq.) |
Kitchen Sink & Tap | SS sink + faucet ₹3500 | SS sink + faucet ₹5000 | SS sink + drain board ₹10,000 |
Countertop Wash Basin | Optional with extra cost | Optional with extra cost | Granite counter set ₹18,000 (Jaquar/eq.) |
Wall hung Wash Basin | ₹4500 set (Cera/eq.) | ₹7000 set (Cera/Jaquar/eq.) | Included in above |
Hot Water, Pump | NA | Optional with extra cost | Optional with extra cost |
Septic Tank | 20 flush RCC tank | 20 flush RCC tank | 30 flush RCC tank |
PLUMBING & ELECTRICAL | |||
Area | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Sit Out | 1 wall light, car charge, ceiling fan | Same | + pressure washer, decorative light |
Living | Basic light/fan/plugs setup | + sockets, mobile, internet, cable | + Alexa, DTH, gaming, décor lights |
AC Point | Optional | Provision for 1 | Provision for all rooms |
Dining | Tube, fan, plug | + wall light, extra plugs | + hanging light, Alexa |
Kitchen & Work Area | Tube, exhaust, 3 plugs | + oven, washing plug | + OTG, induction, dual tap |
Bedroom | Basic lighting & AC 1 room | + 2 geyser, hot/cold | + TV, nightlamp, 4 lights |
Master Bedroom | TV, fan, 3 plugs, fancy light | Same | Same |
Toilet | 1 light, 2 plugs (1 geyser) | Same | All geyser, false ceiling, booster |
Stair Case | 2 plugs inverter, 1 light | 1 light | + 3 foot lamps |
Balcony | 1 wall light | 5 wall lights | 1 light, 1 fan, 16A plug |
Exterior | 5 wall lights | + 4 compound lights | + 4 bollard & 4 elevation |
Boxes & Switches | GM GX/eq. | GM GX/eq. | GM GX/eq. |
Wires | V-Guard/eq. | V-Guard/eq. | Finolex/eq. |
DOORS & WINDOWS | |||
Item | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Main Door | Anjili+Mahogany stain polish | Same | Teak + brass rods |
External Door | Anjili + enamel paint | Same | Jackfruit + enamel paint |
Internal Door | FRP ₹8000 | ₹11000 | WPC ₹18000 |
Toilet Door | PVC ₹3500 | FRP ₹7000 | FRP ₹10000 |
Front Windows | Anjili + Mahogany | Same | Jackfruit + Mahogany |
Other Windows | Anjili + enamel | Same | Jackfruit + enamel |
Ventilators | uPVC, 60×60, exhaust 6″ | Same | PVC frame, ₹3000, as per client |
WALL FINISHES (PAINTING) | |||
Item | UPLIFE – CLASSIC 2050/sqft | UPLIFE – PRIME 2199/sqft | UPLIFE – ROYAL 2899/sqft |
Interior Painting | 1 primer + 2 emulsion + 2 putty (living/dining) | 1 primer + 2 washable + 2 putty (living/dining/master) | Same |
Ceiling Emulsion | 2 coat standard | 2 coat premium | Same |
Exterior Painting | 2 coat standard | 2 coat premium | 2 coat primer, 2 coat waterproof |
Waterproofing Chemicals | Optional | Optional | Optional |
Toilet Waterproofing | Optional | Optional | 2 coat floor/wall up to 2’ |
Brands We Usually Provide | |||
Item | Brands | ||
Cement (PPC) | Ramco, Sankar, Dalmia | ||
Rebar (Steel) Fe500 | Kairali TMT, Metcon | ||
Wood (Joineries) | Teakwood, Wildjack (Anjili), Jackwood, Voilet | ||
Electrical Fixtures | V-Guard, RR Kabel, Legrand, Wipro | ||
Plumbing & Sanitaryware | Cera, Hindware, Somany, Kelachandra | ||
Tiles | Somany, Kajaria, Simpolo, Oriental bell, RAK | ||
Paint | Asian Paints, Berger Paints | ||
Lock and Ironmongery | Godrej |

Our Packages
Interior Packages
CUSTOMISED OPTIONS FOR 2 BEDROOM APARTMENT( 18% GST extra)
No. | Area/Description | Base package | Standard package | Premium package | Luxury package | ||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | ||
1 | Kitchen | Matt/Hi-gloss finish | 129970 | Matt/Hi-gloss finish | 160420 | Acrylic finish | 185620 | Lacquered glass finish | 194530 |
2 | Wardrobe for bedroom 1 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
3 | Wardrobe for bedroom 2 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
4 | Queen size cot with one side table for master bedroom | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
5 | Queen size cot with one side table for bedroom 1 | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
6 | TV unit | Basic design | 13970 | Standard design | 26115 | Premium design | 47580 | Luxury design | 58105 |
7 | Shoe rack | Basic design | 9060 | Standard design | 11200 | Premium design | 16425 | Luxury design | 25005 |
TOTAL | 314810 | 383985 | 471375 | 542590 |
CUSTOMISED OPTIONS FOR 3 BEDROOM APARTMENT( 18% GST extra)
No. | Area/Description | Base package | Standard package | Premium package | Luxury package | ||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | ||
1 | Kitchen | Matt/Hi-gloss finish | 129970 | Matt/Hi-gloss finish | 160420 | Acrylic finish | 185620 | Lacquered glass finish | 194530 |
2 | Wardrobe for bedroom 1 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
3 | Wardrobe for bedroom 2 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
4 | Wardrobe for bedroom 3 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
5 | King size cot with two side tables for master bedroom | Without bottom storage | 48750 | With bottom drawer storage | 58195 | With full bottom storage | 63935 | With electric remote control bottom storage | 75035 |
6 | Queen size cot with one side table for bedroom 1 | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
7 | Queen size cot with one side table for guest bedroom | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
8 | TV unit | Basic design | 13970 | Standard design | 26115 | Premium design | 47580 | Luxury design | 58105 |
9 | Shoe rack | Basic design | 9060 | Standard design | 11200 | Premium design | 16425 | Luxury design | 25005 |
TOTAL | 404325 | 484600 | 592655 | 685440 |
Inclusions in Kitchen
No. | Description | Base package | Standard package | Premium package | Luxury package |
---|---|---|---|---|---|
1 | Kitchen length considered | 3.6 mtrs | 3.6 mtrs | 3.6 mtrs | 3.6 mtrs |
2 | Material used for boxes | Marine plywood of 710 grade with 15 year guarantee | |||
3 | Material used for shutters (cabinet doors) | High density high moisture resistance boards (HDHMR) with 5 year guarantee | |||
4 | Shutter finish | Matt/Glossy | Matt/Glossy | Acrylic | Lacquered glass |
5 | Handles considered | Screw type | Screw type | Concealed type | Concealed type |
6 | Material/Finish inside boxes and behind shutters | Matt white mica | Matt white mica | Mica with matt finish and color of your choice | Mica with matt finish and color of your choice |
7 | Hinges | Mild steel soft closing hinges | Mild steel soft closing hinges | Stainless steel soft closing hinges | Stainless steel soft closing hinges |
8 | Sliders | Mild steel telescopic sliders | |||
9 | Granite/Tiles/Sink | Not included | |||
10 | Chimney – Faber make | Not included | 60 cm glass chimney | 60 cm glass chimney | 60 cm glass chimney |
11 | Hob – Faber make | Not included | 3 burner glass hob | 3 burner glass hob | 3 burner glass hob |
12 | 10 nos of SS 304 grade accessories – Ebco make | Included | Included | Included | Included |
NOTE
Any material/specification can be upgraded from the choices we have at an additional cost.
No. | Area/Description | No of item | |
---|---|---|---|
1 | Cutlery basket | 1 | |
2 | Cup & saucer basket | 1 | |
3 | Thali basket | 1 | |
4 | Plain baskets | 2 | |
5 | Bottle pullout | 1 | |
6 | Detergent holder | 1 | |
7 | Swing out wastebin | 1 | |
8 | Glass/plate/drip rack | 1 Set |
Inclusions in Wardrobe
No. | Description | Base package | Standard package | Premium package | Luxury package |
---|---|---|---|---|---|
1 | Wardrobe size considered | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) |
2 | Material used for boxes and shutters (doors) | High density high mositure resistance boards(HDHMR) with 5 year guarantee. | |||
3 | Door type considered | Hinged swing doors | |||
4 | Shutter finish | Matt/Glossy | Matt/Glossy | Acrylic | Lacquered glass |
5 | Handles considered | Screw type | Screw type | Screw type | Concealed type |
6 | Material/Finish inside boxes and behind shutters | Matt white mica | Matt white mica | Matt white mica | Mica with matt finish and color of your choice |
7 | Hinges | Mild steel soft closing hinges | Mild steel soft closing hinges | Stainless steel soft closing hinges | Stainless steel soft closing hinges |
8 | Mirrors in one door | Not included | Not included | Not required | |
9 | Hnager rod | Not included |