
See Our
Packages

Our Packages
Construction Packages
DESIGN & DRAWING | |||
---|---|---|---|
Item | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Architectural layout/2D,3D Elevation | Available | Available | Available |
STRUCTURE | |||
Item | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Foundation Design | GROUND + FIRST FLOOR | GROUND + FIRST FLOOR | GROUND + FIRST FLOOR |
Foundation | Excavation up to 60cm height (for rubble foundation) as per the layout. Dry rubble masonry with 60cm height. | Excavation up to 60cm height (for rubble foundation) as per the layout. Dry rubble masonry with 60cm height. | Excavation up to 60cm height (for rubble foundation) as per the layout. Dry rubble masonry with 60cm height. |
Basement | Random rubble basement with 45cm width & 30cm height. | Random rubble basement with 45cm width & 30cm height. | Random rubble basement with 45cm width & 30cm height. |
Plinth Beam | 20 cm width & 15 cm height in m20 (1:1, 5:3)ratio | 20 cm width & 15 cm height in m20 (1:1, 5:3)ratio | 20 cm width & 15 cm height in m20 (1:1, 5:3)ratio |
Parapet Wall | Smooth plastering in cement mortar 1:3 | Smooth plastering in cement mortar 1:3 | Smooth plastering in cement mortar 1:3 |
Back Filling | Foundation trenches using available/excavated soil | Foundation trenches using available/excavated soil | Foundation trenches using available/excavated soil |
Plinth Height | Up to 45 cm from existing ground level | Up to 45 cm from existing ground level | Up to 45 cm from existing ground level, anti-termite treatment at plinth level |
Plinth Protection | Optional with additional cost | Optional with additional cost | Included |
Roof Slab | RCC flat roof slab | RCC flat roof slab | RCC flat roof slab |
Floor Concrete | PCC neatly placed & compacted with surface vibrators | PCC neatly placed & compacted with surface vibrators | PCC neatly placed & compacted with surface vibrators |
Steel | Kalliyath 550 D TMT rebar/equivalent | Kalliyath 550 D TMT rebar/equivalent | Kalliyath 550 D TMT rebar/equivalent |
Plinth Filling | Using available & external purchased soil (if required) | Using available soil only | Using available & external purchased soil (if required) |
Masonry Works | Concrete solid blocks | Concrete solid blocks | Wire cut bricks or porotherm bricks |
Sun Shade | RCC sunshades in accordance with the elevation provided | RCC sunshades in accordance with the elevation provided | RCC sunshades in accordance with the elevation provided |
Stair Case | RCC STAIRCARE WITH WAIST SLAB | RCC chain steps | RCC chain steps/stair in GL structural tubes |
Shell | Load bearing wall partitons with Masonry walls | Load bearing wall partitons with Masonry walls | Load bearing wall partitons with Masonry walls |
Kitchen Slab | RCC slab | Included within modular kitchen | Included within modular kitchen |
Concrete Works | Using 20mm/40mm crushed aggregates of M20(1:1,5:3),mix for RCC & M7.5(1:4:8),mix for PCC with steel details as per the structural recommendation | Using 20mm/40mm crushed aggregates of M20(1:1,5:3),mix for RCC & M7.5(1:4:8),mix for PCC with steel details as per the structural recommendation | Using 20mm/40mm crushed aggregates of M20(1:1,5:3),mix for RCC & M7.5(1:4:8),mix for PCC with steel details as per the structural recommendation |
Lintel Works | RCC lintel over openings & outside brickworks | RCC lintel throughout the brickworks. | RCC lintel throughout the brickworks. |
Wall Plastering | In cement mortar 1:5 | In cement mortar 1:5 | In cement mortar 1:5 |
Damp Proof course on Plinth | Optional with additional cost | Optional with additional cost | Included |
Cement | Chettinad/Ramco/equivalent | Chettinad/Ramco/equivalent | Chettinad/Ramco/equivalent |
Steel | Kalliyath 550 D TMT rebar/ indigo orequivalent | Kalliyath 550 D TMT rebar/ indigo orequivalent | Vyshak 550 D TMT rebar/ tata or equivalent |
FLOORING | |||
Area | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Bed Room | Joint free Vitrified Tiles price ranges up to Rs.40/-Sqft. | Joint free Vitrified Tiles price ranges up to Rs.50/-Sqft. | Joint filled with epoxy premium double charged vitrified tiles price range up to Rs.65/- sqft |
Master Bedroom | Joint free Vitrified Tiles price ranges up to Rs.50/-Sqft. | Joint free Vitrified Tiles price ranges up to Rs.60/-Sqft. | Joint filled with epoxy vitrified tiles price range up to Rs.70/- sqft |
Toilet Floor | Vitrified/Ceramic tiles (60cm x 60cm)up to Rs.35/- per sqft,laid using mortar with epoxy filler | Vitrified/Ceramic tiles (60cm x 60cm)up to Rs.50/- per sqft,laid using mortar with epoxy filler | Vitrified/Ceramic tiles (60cm x 120cm)up to Rs.65/- per sqft,laid using mortar with epoxy filler |
Toilet Wall | Vitrified/Ceramic tiles (60cm x 60cm)up to Rs.40/- per sqft,up to 210cm height laid using adhesive with joint filler | Vitrified/Ceramic tiles (60cm x 120cm)up to Rs.60/- per sqft,up to 210cm height laid using adhesive with EPOXY filler. | Vitrified/Ceramic tiles (60cm x 120cm)up to Rs.95/- per sqft,up to 240cm height laid using adhesive with EPOXY filler |
Brand | ORIENT BELL / Equivalent | SOMANY / Equivalent | KAJARIA / Equivalent |
Kitchen | Granite countertop up to Rs.150/- per sqft | Granite countertop up to Rs.210/- per sqft | Granite countertop up to Rs.270/- per sqft |
Sit Out | Joint free Vitrified tiles price ranges up to Rs.40/-Sqft. | Joint free Vitrified tiles price ranges up to Rs.60/-Sqft. | Joint free matt finish vitrified tiles price ranges up to Rs.70/-Sqft. |
Staircase | Joint free Vitrified tiles price ranges up to Rs.40/-Sqft. | Joint free Vitrified tiles price ranges up to Rs.60/-Sqft. | Joint free matt finish vitrified tiles price ranges up to Rs.70/-Sqft. |
Balconies | Joint free Vitrified tiles price ranges up to Rs.40/-Sqft. | Joint free Vitrified tiles price ranges up to Rs.60/-Sqft. | Joint free matt finish vitrified tiles price ranges up to Rs.70/-Sqft. |
Entrance Steps | Joint free Vitrified tiles price ranges up to Rs.40/-Sqft. | Joint free Vitrified tiles price ranges up to Rs.60/-Sqft./td> | Joint free matt finish vitrified tiles price ranges up to Rs.70/-Sqft. |
Kitchen Dado | Up to 60cm height (up to 40/- per sqft) | Up to 60cm height (up to 60/- per sqft) | Up to 60cm height (up to 95/- per sqft) |
SANITARY FITTINGS | |||
Item | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Water Tank | 500 L, 3 layer PVC | 1000 L, 3 layer PVC | 2000 L, 3 layer PVC |
Sanitary Fittings | Floor mounted water closet,overhead shower withstop cock ,wall hung washbasin with a pillar tap all accessories up to Rs.12000/-toilet(cera/eq.) | Floor mounted water closet,overhead shower with a hot & cold controlling mixer tap,wall hung washbasin with a pillar tap all accessories up to Rs.25000/-toilet(Cera/eq.) | Designer wall hung water closet with a concealed flush tank,high volume rain shower with a hot & cold adjestments, countertop designer washbasin with a pillar tap shower curtain & all accessories up to Rs.50000/-toilet(RAK/jaquar/eq.) |
Kitchen Sink & Tap | SS single bowl sink with faucet up to Rs.4000 Per set | SS single bowl sink with faucet up to Rs.5000/- per set | SS single bowl sink with drain board & faucet up to Rs.10000/- per set |
Pressure Pump,Hot Water Lines & Water Heater | NA | Optional with additional cost | Optional with additional cost |
Septic Tank | 20 flush RCC readymade septic tank | 20 flush RCC readymade septic tank | 30 flush RCC readymade septic tank |
PLUMBING & ELECTRICAL | |||
Area | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Sit Out | 1 wall light,car charging point,I ceiling fan | 1 wall light,car charging point, 1 ceiling fan | 1 wall light,I ceiling fan,plug point for pressure washer & 1 decorative light |
Living | 1 tube light,1 ceiling fan,2nos. Of 6A plug point (TV & router),1 no.of 6A plug point ,1 no. of 6 A plug point & 1 exterior light | 1 tube light,1 ceiling fan,2nos. Of 6A plug point (TV & router),1 no.of 6A plug point ,1 no. of 6 A plug point & 1 exterior light, mobile charging socket,& concealed lines for internet,cable/DTH. | Provision for 1 tube light, 1 ceiling fan, 2 nos. of 6A plug point (TV & router), 1 no. of 6Aplug point, 1 exterior light, concealed lines for internet, cable/ DTH, mobile charging socket,provision for gaming console, provision for 4 nos of ceiling lights, AC provision, provision for2 nos. focus wall décor light points, provision for Alexa |
AC Point | Optional with additional cost | One in master bedroom only | All bedrooms |
Dining | Provision for 1 tube light,1 ceiling fan,1 mirror light, 1 no. of 6A plug point | 1 Tube light, 1 exhaust fan,3 nos. of 16 A plug point for mixer,purifier & refrigerator,provision for 1 wall light, 1 no. of 16 A plug point for washing machine,1 exterior light in work area.Dedicated plug point for oven | Provision for 1 tube light, 1 ceiling fan, 1 mirror light, 1 no. of 6A plug point, provision for central hanging light, provision for additional ceiling fan |
Kitchen & Work Area | 1 Tube light, 1 exhaust fan,3 nos. of 16 A plug point for mixer,purifier & refrigerator,provision for 1 wall light, 1 no. of 16 A plug point for washing machine, 1 exterior light in work area. | 1 Tube light, 1 exhaust fan,3 nos. of 16 A plug point for mixer,purifier & refrigerator,provision for 1 wall light, 1 no. of 16 A plug point for washing machine, 1 exterior light in work area. | Provision for 1 tube light, 1 exhaust fan, 3 nos. of 16A plug point for mixer, purifier & refrigerator, provision for – 1 wall light, 1 no. of 16 a plug point for washing machine, 1 exterior light in work area, dedicated plug point for oven, dedicated plug point for OTG, 3 task lights, dedicated plug point for induction cook top, provision for inside shelf lights, separate tap for well/ borewell water & public water supply, uPVC pipe for water line pipes. |
Bedroom | 1 tube light,I ceiling fan,1 no. of 6 A socket,1 no.of 16 a socket foe AC(ONE BEDROOM ONLY) & 1 exterior light. | provision for 1 wall light,1 exhaust fan,1 mirror light,1 no. of 6 A plug point geyser privision in two toilets ,hot & cold lines in two toilets. | Provision for 1 tube light, 1 ceiling fan, 1 no. of 6A socket, 1 exterior light, bedside socket for mobile charging, provision for bedside lamps, provision for 4 nos. of ceiling lights, provision for reading light, 1 no. of plug point in dressing area, AC provision in all bedrooms, nightlamp in switchboard, TV & DTH provision |
Master Bedroom | 1 Light point,1 fan point,1 power point,3 plug point,TV unit 1,2 two way,fancy light 1 | 1 Light point,1 fan point,1 power point,3 plug point,TV unit 1,2 two way,fancy light 1 | Light point,1 fan point,1 power point,3 plug point,TV unit 1,2 two way,fancy light 1 |
Toilet | One wall light,16amp socket,mirror light | Provision for 1 wall light,1 exhaust fan,1 mirror light,1 no. of 6 A plug point & 1 no. of 16 A plug point for geyser ( one toilet only) | 1 wall light, 1 exhaust fan, 1 mirror light, 1 no. of 6A plug point geyser provision in all toilets, hot & cold lines in all toilets, false ceiling, hot and cold lines in all bathroom basins, pressure booster pump for top floor toilets. |
Stair Case | One wall light | 1 wall light(2 way),2 nos.of 16A plug point for inverter | 1 wall light (2 way), 2 nos. of 16A plug point for inverter, provision for 3 nos. of foot lamps. |
Balcony | 1 No Wall Light | Provision for 1 wall light,1 fan point | 1 wall light, 1 ceiling fan, 16A socket for charging |
Boxes & Switches | GM GX/ equivalent | GM GX/ equivalent | GM GX/ equivalent |
Wires | V- Guard/ equivalent | V- Guard/ equivalent | RR wires / equivalent |
DOORS & WINDOWS | |||
Item | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Main Door | Frames in Aanjili shutters in Mahagony Rose wood stain polish finish. | Frames in Aanjili shutters in Mahagony Rose wood polish finish. | Frame & shutters in teak polish finish with brass rods |
External Door | Frames in Aanjili shutters in Mahagony synthetic Enamel paint finish. | Frames in Aanjili shutters in Mahagony synthetic Enamel paint finish. | Frames in Aanjili shutters in jackfruit wood synthetic Enamel paint finish. |
Internal Door | FRP Doors up to Rs. 8000 per piece | FRP Doors up to Rs. 11000 per piece | WPC doors (up to ₹18,000 per piece) |
Toilet Door | PVC Door up to Rs. 3500 per piece | FRP Door up to Rs. 7000 per piece | FRP door (up to ₹10,000 per piece) |
Front Windows | Frames in Aanjili shutters in Mahagony Rose wood stain polish finish. | Frames in Aanjili shutters in Mahagony Rose wood stain polish finish. | Frames in Aanjili shutters in Jackfruit wood Rose wood stain polish finish. |
Other Windows | Frames in Aanjili shutters in Mahagony synthetic Enamel paint finish. | Frames in Aanjili shutters in Mahagony synthetic Enamel paint finish. | Frames in Aanjili shutters in Jackfruit wood synthetic enamel paint finish. |
Ventilators | U PVC (white) | All Bathroom shall be fitted with Ventilation having minimum size 60 cm x 60 cm All Bathroom shall be provided with exhaust fan opening having size 6” in diameter | All Bathroom Doors are provided with PVC Frames and Panels including all fittings worth a maximum of INR 3000.Bathroom shall be fitted with Ventilation having minimum size 60 cm x 60 cm.All Bathroom shall be provided with exhaust fan opening having size 6” in diameter or as per Client request. |
WALL FINISHES (PAINTING) | |||
Item | UPLIFE – CLASSIC 2050/sqft |
UPLIFE – PRIME 2199/sqft |
UPLIFE – ROYAL 2899/sqft |
Interior Painting | 1 coat primer & 1 coat putty,2 coat emulsion Brand – Asian tractor emulsion/equivalent | 1 coat primer & 2 coat emulsion,2 coat putty Brand – Asian Apcolite premium emulsion/equivalent. | 1 coat primer & 2 coat emulsion,2 coat putty Brand- Premium emulsion/equivalent. |
Ceiling Emulsion | 2 coat standard quality | 2 coat premium brand | 2 coat premium brand |
Exterior Painting | 2 coat standard quality exterior emulsion | 2 coat premium brand | 2 coat premium brand |
Waterproofing Chemicals | Optional with additional cost | Optional with additional cost | Optional with additional cost |
Toilet Waterproofing | Optional with additional cost | Optional with additional cost | 2 coat waterproofing on toilet floor and wall (up to 2” height) |
Brands We Usually Provide | |||
Item | Brands | ||
Cement (PPC) | Ramco,Sankar,Dalmia,Ultratech,Chettinad | ||
Rebar (Steel) Fe500 | Kalliyath TMT,Vyshakh,Tata | ||
Wood (Joineries) | Teakwood,Wildjack (Anjili),Jackwood,Voilet,mahagony | ||
Electrical Fixtures | V-Guard,RR Kabel,Legrand,Wipro | ||
Plumbing & Sanitaryware | Cera,Hindware,Somany,Kelachandra | ||
Tiles | Somany,Kajaria,Simpolo,Oriental bell,RAK | ||
Paint | Asian Paints,Berger Paints,Birla | ||
Lock and Ironmongery | Godrej,Spider,Yale,Zodiac | ||
ADD ONS | |||
Elevation features | |||
Fabrication works | |||
Kitchen cabinet | |||
Anti-termite | |||
Electrical fixtures | |||
Sump tank | |||
Site cordoning | |||
Site clearance | |||
CCTV | |||
Compound wall & gate | |||
Landscaping | |||
Interior works |

Our Packages
Interior Packages
CUSTOMISED OPTIONS FOR 2 BEDROOM APARTMENT( 18% GST extra)
No. | Area/Description | Base package | Standard package | Premium package | Luxury package | ||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | ||
1 | Kitchen | Matt/Hi-gloss finish | 129970 | Matt/Hi-gloss finish | 160420 | Acrylic finish | 185620 | Lacquered glass finish | 194530 |
2 | Wardrobe for bedroom 1 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
3 | Wardrobe for bedroom 2 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
4 | Queen size cot with one side table for master bedroom | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
5 | Queen size cot with one side table for bedroom 1 | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
6 | TV unit | Basic design | 13970 | Standard design | 26115 | Premium design | 47580 | Luxury design | 58105 |
7 | Shoe rack | Basic design | 9060 | Standard design | 11200 | Premium design | 16425 | Luxury design | 25005 |
TOTAL | 314810 | 383985 | 471375 | 542590 |
CUSTOMISED OPTIONS FOR 3 BEDROOM APARTMENT( 18% GST extra)
No. | Area/Description | Base package | Standard package | Premium package | Luxury package | ||||
---|---|---|---|---|---|---|---|---|---|
Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | Particulars | Rate (INR) | ||
1 | Kitchen | Matt/Hi-gloss finish | 129970 | Matt/Hi-gloss finish | 160420 | Acrylic finish | 185620 | Lacquered glass finish | 194530 |
2 | Wardrobe for bedroom 1 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
3 | Wardrobe for bedroom 2 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
4 | Wardrobe for bedroom 3 | Matt/Hi-gloss finish | 40765 | Matt/Hi-gloss finish | 42420 | Acrylic finish | 57345 | Lacquered glass finish | 67815 |
5 | King size cot with two side tables for master bedroom | Without bottom storage | 48750 | With bottom drawer storage | 58195 | With full bottom storage | 63935 | With electric remote control bottom storage | 75035 |
6 | Queen size cot with one side table for bedroom 1 | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
7 | Queen size cot with one side table for guest bedroom | Without bottom storage | 40140 | With bottom drawer storage | 50705 | With full bottom storage | 53530 | With electric remote control bottom storage | 64660 |
8 | TV unit | Basic design | 13970 | Standard design | 26115 | Premium design | 47580 | Luxury design | 58105 |
9 | Shoe rack | Basic design | 9060 | Standard design | 11200 | Premium design | 16425 | Luxury design | 25005 |
TOTAL | 404325 | 484600 | 592655 | 685440 |
Inclusions in Kitchen
No. | Description | Base package | Standard package | Premium package | Luxury package |
---|---|---|---|---|---|
1 | Kitchen length considered | 3.6 mtrs | 3.6 mtrs | 3.6 mtrs | 3.6 mtrs |
2 | Material used for boxes | Marine plywood of 710 grade with 15 year guarantee | |||
3 | Material used for shutters (cabinet doors) | High density high moisture resistance boards (HDHMR) with 5 year guarantee | |||
4 | Shutter finish | Matt/Glossy | Matt/Glossy | Acrylic | Lacquered glass |
5 | Handles considered | Screw type | Screw type | Concealed type | Concealed type |
6 | Material/Finish inside boxes and behind shutters | Matt white mica | Matt white mica | Mica with matt finish and color of your choice | Mica with matt finish and color of your choice |
7 | Hinges | Mild steel soft closing hinges | Mild steel soft closing hinges | Stainless steel soft closing hinges | Stainless steel soft closing hinges |
8 | Sliders | Mild steel telescopic sliders | |||
9 | Granite/Tiles/Sink | Not included | |||
10 | Chimney – Faber make | Not included | 60 cm glass chimney | 60 cm glass chimney | 60 cm glass chimney |
11 | Hob – Faber make | Not included | 3 burner glass hob | 3 burner glass hob | 3 burner glass hob |
12 | 10 nos of SS 304 grade accessories – Ebco make | Included | Included | Included | Included |
NOTE
Any material/specification can be upgraded from the choices we have at an additional cost.
No. | Area/Description | No of item | |
---|---|---|---|
1 | Cutlery basket | 1 | |
2 | Cup & saucer basket | 1 | |
3 | Thali basket | 1 | |
4 | Plain baskets | 2 | |
5 | Bottle pullout | 1 | |
6 | Detergent holder | 1 | |
7 | Swing out wastebin | 1 | |
8 | Glass/plate/drip rack | 1 Set |
Inclusions in Wardrobe
No. | Description | Base package | Standard package | Premium package | Luxury package |
---|---|---|---|---|---|
1 | Wardrobe size considered | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) | 1.2m(L)x2.1m(H) |
2 | Material used for boxes and shutters (doors) | High density high mositure resistance boards(HDHMR) with 5 year guarantee. | |||
3 | Door type considered | Hinged swing doors | |||
4 | Shutter finish | Matt/Glossy | Matt/Glossy | Acrylic | Lacquered glass |
5 | Handles considered | Screw type | Screw type | Screw type | Concealed type |
6 | Material/Finish inside boxes and behind shutters | Matt white mica | Matt white mica | Matt white mica | Mica with matt finish and color of your choice |
7 | Hinges | Mild steel soft closing hinges | Mild steel soft closing hinges | Stainless steel soft closing hinges | Stainless steel soft closing hinges |
8 | Mirrors in one door | Not included | Not included | Not required | |
9 | Hnager rod | Not included |